The FA range of motors from LDPOWER are a high quality brushless motor with competitive price tag, the FA range have a hardened steel shaft giving the shaft extra strength, high precision CNC machining center giving less vibration and thus better reliability/life of the motor, the copper wire used in the stator is of a higher quality of motors of this price range, only high quality magnets are used then laminated to 0.2mm to improve the efficiency of the motor, two over-sized NSK ball bearings are used in construction imported from Japan, the motors case is designed to naturally cool the motor when running.
Motor Overview
- Motor Model – LD-Power FA2820- 970KV
- Can Size – 35x42mm
- Stator Size – 28x20mm
- Shaft Size – 5mm
- Weight – 160g
- KV – 920
- Voltage – 7.4-14.8v 2-4 cell
- MAX Current – 57A
- MAX Power – 1054.5W
- Accessories included (see picture)
- N/P Magnets – 12N/14P
- Connectors – 3.5mm Bullet Connectors
| Test Datasheet 2820-970KV | |||||||
|---|---|---|---|---|---|---|---|
| Voltage (V) | Props (inch) | Throttle | Load Current (A) | Power (W) | RPM | Thurst (G) | Efficiency (G/W) |
| 11.1 | APC9*6 | 30% | 5.56 | 61.716 | 5980 | 352 | 5.70 |
| 45% | 9.3 | 103.23 | 7276 | 523 | 5.07 | ||
| 50% | 10.35 | 114.885 | 7576 | 570 | 4.96 | ||
| 65% | 14 | 155.4 | 8464 | 713 | 4.59 | ||
| 75% | 16.3 | 180.93 | 8931 | 800 | 4.42 | ||
| 85% | 20.84 | 231.324 | 9715 | 964 | 4.17 | ||
| 100% | 25.96 | 288.156 | 10447 | 1116 | 3.87 | ||
| APC10*7 | 30% | 6.1 | 67.71 | 4888 | 342 | 5.05 | |
| 45% | 10.6 | 117.66 | 6123 | 540 | 4.59 | ||
| 50% | 12.46 | 138.306 | 6344 | 604 | 4.37 | ||
| 65% | 17.44 | 193.584 | 7172 | 757 | 3.91 | ||
| 75% | 22.98 | 255.078 | 7784 | 920 | 3.61 | ||
| 85% | 30.5 | 338.55 | 8532 | 1100 | 3.25 | ||
| 100% | 38.2 | 424.02 | 9129 | 1276 | 3.01 | ||
| APC13*6 | 30% | 6.96 | 77.256 | 3731 | 504 | 6.52 | |
| 45% | 12.87 | 142.857 | 4699 | 806 | 5.64 | ||
| 50% | 15.36 | 170.496 | 4982 | 924 | 5.42 | ||
| 65% | 26.82 | 297.702 | 6074 | 1395 | 4.69 | ||
| 75% | 36.3 | 402.93 | 6669 | 1700 | 4.22 | ||
| 85% | 46.2 | 512.82 | 7209 | 1980 | 3.86 | ||
| 100% | 57.02 | 632.922 | 7659 | 2245 | 3.55 | ||
| Voltage (V) | Props (inch) | Throttle | Load Current (A) | Power (W) | RPM | Thurst (G) | Efficiency (G/W) |
| 14.8 | APC7060 | 30% | 6.32 | 93.536 | 8909 | 360 | 3.85 |
| 45% | 10.1 | 149.48 | 10649 | 530 | 3.55 | ||
| 50% | 11.2 | 165.76 | 11060 | 520 | 3.14 | ||
| 65% | 14.6 | 216.08 | 12710 | 715 | 3.31 | ||
| 75% | 16.56 | 245.088 | 12728 | 776 | 3.17 | ||
| 85% | 19.87 | 294.076 | 13584 | 917 | 3.12 | ||
| 100% | 25 | 370 | 14695 | 1110 | 3.00 | ||
| APC8060 | 30% | 7.44 | 110.112 | 7570 | 440 | 4.00 | |
| 45% | 12.59 | 186.332 | 9142 | 668 | 3.58 | ||
| 50% | 14.27 | 211.196 | 9634 | 735 | 3.48 | ||
| 65% | 19.17 | 283.716 | 10628 | 913 | 3.22 | ||
| 75% | 23 | 340.4 | 11344 | 1034 | 3.04 | ||
| 85% | 31.24 | 462.352 | 12441 | 1300 | 2.81 | ||
| 100% | 39.2 | 580.16 | 13374 | 1467 | 2.53 | ||
| APC9047 | 30% | 8.28 | 122.544 | 6735 | 501 | 4.09 | |
| 45% | 14.6 | 216.08 | 8255 | 753 | 3.48 | ||
| 50% | 16.75 | 247.9 | 8632 | 838 | 3.38 | ||
| 65% | 23.8 | 352.24 | 9607 | 1075 | 3.05 | ||
| 75% | 31.6 | 467.68 | 10523 | 1297 | 2.77 | ||
| 85% | 40.5 | 599.4 | 11312 | 1481 | 2.47 | ||
| 100% | 55.02 | 814.296 | 11834 | 1634 | 2.01 | ||
| Voltage (V) | Props (inch) | Throttle | Load Current (A) | Power (W) | RPM | Thurst (G) | Efficiency (G/W) |
| 18.5 | APC7060 | 30% | 8.23 | 152.255 | 10383 | 503 | 3.30 |
| 45% | 13.81 | 255.485 | 11974 | 592 | 2.32 | ||
| 50% | 15.37 | 284.345 | 13066 | 842 | 2.96 | ||
| 65% | 20.2 | 373.7 | 14434 | 1046 | 2.80 | ||
| 75% | 23 | 425.5 | 15120 | 1122 | 2.64 | ||
| 85% | 28.67 | 530.395 | 16302 | 1374 | 2.59 | ||
| 100% | 36.6 | 677.1 | 17486 | 1606 | 2.37 | ||
| APC8060 | 30% | 9.63 | 178.155 | 8870 | 661 | 3.71 | |
| 45% | 16.2 | 299.7 | 10602 | 926 | 3.09 | ||
| 50% | 19.04 | 352.24 | 11167 | 1051 | 2.98 | ||
| 65% | 27.8 | 514.3 | 12085 | 1270 | 2.47 | ||
| 75% | 33 | 610.5 | 13400 | 1510 | 2.47 | ||
| 85% | 43.8 | 810.3 | 14798 | 1792 | 2.21 | ||
| 100% | 55.6 | 1028.6 | 15647 | 2075 | 2.02 | ||
| Test Datasheet 2820-1100KV | |||||||
| Voltage (V) | Props (inch) | Throttle | Load Current (A) | Power (W) | RPM | Thurst (G) | Efficiency (G/W) |
| 11.1 | 6045 | 30% | 3.38 | 37.18 | 8644 | 144 | 3.87 |
| 45% | 4.45 | 48.95 | 9872 | 188 | 3.84 | ||
| 50% | 4.72 | 51.92 | 10234 | 199 | 3.83 | ||
| 65% | 5.4 | 59.4 | 10790 | 224 | 3.77 | ||
| 75% | 5.69 | 62.59 | 11037 | 240 | 3.83 | ||
| 85% | 5.82 | 64.02 | 11198 | 251 | 3.92 | ||
| 100% | 6.42 | 70.62 | 11895 | 280 | 3.96 | ||
| APC8*6 | 30% | 5.36 | 58.96 | 6032 | 286 | 4.85 | |
| 45% | 8.82 | 97.02 | 7000 | 423 | 4.36 | ||
| 50% | 9.93 | 109.23 | 7730 | 478 | 4.38 | ||
| 65% | 12.62 | 138.82 | 8500 | 570 | 4.11 | ||
| 75% | 14.4 | 158.4 | 8903 | 635 | 4.01 | ||
| 85% | 18.2 | 200.2 | 9744 | 763 | 3.81 | ||
| 100% | 23 | 253 | 10396 | 903 | 3.57 | ||
| APC9*6 | 30% | 5.64 | 62.04 | 5615 | 327 | 5.27 | |
| 45% | 9.62 | 105.82 | 6923 | 514 | 4.86 | ||
| 50% | 10.7 | 117.7 | 7196 | 560 | 4.76 | ||
| 65% | 14.5 | 159.5 | 8066 | 730 | 4.58 | ||
| 75% | 16.81 | 184.91 | 8577 | 814 | 4.40 | ||
| 85% | 21.2 | 233.2 | 9367 | 993 | 4.26 | ||
| 100% | 26.31 | 289.41 | 9949 | 1132 | 3.91 | ||
| Voltage (V) | Props (inch) | Throttle | Load Current (A) | Power (W) | RPM | Thurst (G) | Efficiency (G/W) |
| 14.8 | 9*4.5 | 30% | 7.99 | 118.252 | 7327 | 532 | 4.50 |
| 45% | 13.2 | 195.36 | 8757 | 778 | 3.98 | ||
| 50% | 15.25 | 225.7 | 9128 | 882 | 3.91 | ||
| 65% | 20.3 | 300.44 | 10218 | 1068 | 3.55 | ||
| 75% | 23.8 | 352.24 | 10946 | 1218 | 3.46 | ||
| 85% | 32.5 | 481 | 12000 | 1500 | 3.12 | ||
| 100% | 41.2 | 609.76 | 12130 | 1703 | 2.79 | ||
| Voltage (V) | Props (inch) | Throttle | Load Current (A) | Power (W) | RPM | Thurst (G) | Efficiency (G/W) |
| 18.5 | 7*6 FY | 30% | 8.38 | 155.03 | 10527 | 528 | 3.41 |
| 45% | 14.03 | 259.555 | 12212 | 772 | 2.97 | ||
| 50% | 15.64 | 289.34 | 13125 | 858 | 2.97 | ||
| 65% | 20.12 | 372.22 | 14416 | 1047 | 2.81 | ||
| 75% | 23.2 | 429.2 | 15131 | 1153 | 2.69 | ||
| 85% | 28.5 | 527.25 | 16257 | 1374 | 2.61 | ||
| 100% | 36 | 666 | 17399 | 1605 | 2.41 | ||





















